digiKam
|
Classes | |
class | AdvPrintAdditionalInfo |
class | AdvPrintAlbumsPage |
class | AdvPrintCaptionInfo |
class | AdvPrintCaptionPage |
class | AdvPrintCropFrame |
class | AdvPrintCropPage |
class | AdvPrintCustomLayoutDlg |
class | AdvPrintFinalPage |
class | AdvPrintIntroPage |
class | AdvPrintOutputPage |
class | AdvPrintPhoto |
class | AdvPrintPhotoPage |
class | AdvPrintPhotoSize |
class | AdvPrintSettings |
class | AdvPrintTask |
class | AdvPrintThread |
class | AdvPrintWizard |
class | AtkinsPageLayout |
class | AtkinsPageLayoutNode |
class | AtkinsPageLayoutTree |
class | GimpBinary |
class | PrintCreatorPlugin |
class | TemplateIcon |
Implements the algorithm described in "Adaptive Photo Collection Page Layout", C. Brian Atkins Imaging Technology Department HP Labs Palo Alto, CA 94304 cbatk ins@ hpl.h p.co m
PDF available at this url: hpl.hp.com/research/isl/layout/ The classes AtkinsPageLayoutNode and AtkinsPageLayoutTree provide the actual implementation. Do not use these classes directly. Use the AtkinsPageLayout adaptor class.